Code | Course | Credits |
---|---|---|
First Year/First Semester | ||
ENG-101 | English Composition I 1 | 3 |
ART-123 | Basic Drawing I (AFA) | 3 |
ART-166 | Two Dimensional Design (AFA) | 3 |
HIS-101 | World Civilization I | 3 |
MTH-107 | Mathematics for Liberal Arts 2 | 3 |
15 | ||
First Year/Second Semester | ||
ENG-102 | English Composition II 3 | 3 |
ART-124 | Basic Drawing II (AFA) or | |
ART-134 | Life Drawing I 4 | 3 |
HIS-102 | World Civilization II | 3 |
SOC-101 | Introduction to Sociology | 3 |
MTH-101 | Concepts of Mathematics 5 or | |
COM-105 | Media Literacy | 3 |
15 |
Code | Course | Credits |
---|---|---|
Second Year/First Semester | ||
ART-111 | Art History I | 3 |
ART-167 | Three Dimensional Design (AFA) | 3 |
PSY-101 | Basic Psychology | 3 |
Elective | Laboratory Science General Education Elective | 4 |
Elective | Language Elective 6 | 3 |
16 | ||
Second Year/Second Semester | ||
ART-112 | Art History II | 3 |
ART-165 | Color: Theory and Practice | 3 |
SPE-102 | Public Speaking | 3 |
Elective | Language Elective 6 | 3 |
CIS-106 | Introductory Computing using Google Apps | 2 |
14 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Must test into College Level Math or complete all appropriate prerequisites
3 Prerequisite: ENG 101
4 Prerequisite: ART-123 and ART-166
5 Prerequisite MTH 101: Must test into College Level Math or complete all appropriate prerequisites. 6 Must take 6 credits in one Language
2 Must test into College Level Math or complete all appropriate prerequisites
3 Prerequisite: ENG 101
4 Prerequisite: ART-123 and ART-166
5 Prerequisite MTH 101: Must test into College Level Math or complete all appropriate prerequisites. 6 Must take 6 credits in one Language