Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
CIS-105 | Computer Literacy | 3 |
CSC-171 | Introductory Python Programming | 3 |
MGT-101 | Introduction to Business | 3 |
MTH.... | Mathematics General Education Elective 2 | 3 |
15 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 3 | 3 |
ACC-104 | Financial Accounting | 3 |
CIS-206 | Advanced Computer Concepts & Applications 4 | 3 |
CIS-181 | Linux/UNIX Essentials | 3 |
MTH.... | Mathematics General Education Elective 2 | 3 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
ACC-105 | Managerial Accounting 5 | 3 |
CIS-237 | Relational Database Concepts (Fall Semester Only) | 3 |
CST-103 | Microcomputer Operating Systems I: Workstations | 3 |
ECO-101 | Macroeconomics | 3 |
CIS-210 | Management of Information Systems 6 | 3 |
15 | ||
Second Year / Second Semester | ||
CIS-231 | System Analysis And Design 7 | 3 |
ECO-102 | Microeconomics | 3 |
MGT-102 | Introduction to Management or | |
FIN-212 | Principles of Finance 8 | 3 |
CIS-102 | Spreadsheets | 3 |
ELECTIVE | Diversity - Humanities General Education Elective | 3 |
15 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Must test into College level Math or complete all appropriate prerequisites
3 Prerequisite: ENG-101
4 Prerequisite: CIS-101 or CIS-105
2 Must test into College level Math or complete all appropriate prerequisites
3 Prerequisite: ENG-101
4 Prerequisite: CIS-101 or CIS-105
5 Prerequisite: ACC-104
6 Prerequisite: ENG-101, MTH- 111 and CIS-101 or CIS-105 or CIS-206
(Fall Semester Only)
7 CIS-231 Prerequisite: CSC-111 or CSC-171 (Spring Semester Only)
8 Prerequisite: ACC-104
6 Prerequisite: ENG-101, MTH- 111 and CIS-101 or CIS-105 or CIS-206
(Fall Semester Only)
7 CIS-231 Prerequisite: CSC-111 or CSC-171 (Spring Semester Only)
8 Prerequisite: ACC-104