Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
BIO-111 | Biology I: Science or | |
CHM-111 | Chemistry I: Science | 4 |
HIS-101 | World Civilization I | 3 |
MTH-140 | Calculus I 2 | 4 |
HPE-... | Health & Exercise Science Elective | 1 |
15 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 3 | 3 |
BIO-112 | Biology II: Science or | |
CHM-112 | Chemistry II: Science 4 | 4 |
MTH-129 | Discrete Mathematics 5 | 4 |
MTH-150 | Calculus II 5 | 4 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
MTH-145 | Linear Algebra 5 | 4 |
MTH-210 | Calculus III 6 | 4 |
PHY-201 | Physics III 5 | 4 |
ELECTIVE | Social Science General Education Elective | 3 |
15 | ||
Second Year / Second Semester | ||
CSC-121 | Structured Programming (C++) | 4 |
MTH-220 | Differential Equations 7 | 4 |
PHY-202 | Physics IV 8 | 4 |
ELECTIVE | Humanities General Education Elective | 3 |
15 | ||
Total Minimum Credits | 60 |
2 Must test into MTH-140 or complete all appropriate prerequisites
3 Prerequisite: ENG-101
4 CHM-112 Prerequisite: CHM-111
6 Prerequisite: MTH-150
7 Prerequisite: MTH-150; Corequisite: MTH 210
8 Prerequisite: PHY 201